How many people are having an affair in your area?




Town Rankings**



Rank Town % of town pop affairs
1 Frome (Somerset) 7.32 1309
2 Weybridge (Surrey) 5.95 946
3 Wilmslow (Cheshire) 5.77 1484
4 Fulwood (Lancashire) 5.73 1684
5 Egham (Surrey) 5.72 422
6 Stratford-upon-Avon (Warwickshire) 5.53 1288
7 Beaconsfield (Buckinghamshire) 5.35 526
8 Caerphilly/Caerffil (Caerphilly) 5.31 1998
9 Leatherhead (Surrey) 5.21 589
10 Motherwell (North Lanarkshire) 5.14 1447
11 Henley-on-Thames (Oxfordshire) 5.11 847
12 Redhill (Surrey) 4.89 1382
13 Beverley (East Riding of Yorkshire) 4.87 1222
14 Arnold (Nottinghamshire) 4.87 1946
15 Newton Abbot (Devon) 4.86 1019
16 Kidsgrove (Staffordshire) 4.82 1040
17 Chorley (Lancashire) 4.82 1430
18 Farnham (Surrey) 4.80 1007
19 Warwick (Warwickshire) 4.77 1226
20 Cambuslang (South Lanarkshire) 4.71 1043
21 Swinton (Greater Manchester) 4.69 976
22 Evesham (Worcestershire) 4.62 894
23 Coalville (Leicestershire) 4.61 1308
24 West Bridgford (Nottinghamshire) 4.54 1695
25 Godalming (Surrey) 4.51 839
26 Market Harborough (Leicestershire) 4.45 837
27 Beeston (Nottinghamshire) 4.39 1619
28 Totton (Hampshire) 4.38 1029
29 Newbury (Berkshire) 4.37 1389
30 Sutton In Ashfield (Nottinghamshire) 4.26 1600
31 Accrington (Lancashire) 4.25 1237
32 Didcot (Oxfordshire) 4.19 926
33 Leighton Buzzard (Bedfordshire) 4.17 1282
34 Guildford (Surrey) 4.17 2633
35 Trowbridge (Wiltshire) 4.15 1340
36 Preston (Lancashire) 4.11 3296
37 Willenhall (West Midlands) 4.07 1717
38 Kirkintilloch (East Dunbartonshire) 4.04 733
39 Rhyl (Denbighshire) 3.92 808
40 Northfleet (Kent) 3.88 878
41 Pudsey (West Yorkshire) 3.84 1014
42 Braintree (Essex) 3.83 1306
43 Long Eaton (Derbyshire) 3.82 1184
44 Borehamwood (Hertfordshire) 3.75 1091
45 Morley (West Yorkshire) 3.74 909
46 Rutherglen (Glasgow City) 3.72 957
47 Middleton (Greater Manchester) 3.70 1303
48 Falkirk (Falkirk) 3.70 1073
49 Newark-on-Trent (Nottinghamshire) 3.70 1124
50 Bishop's Stortford (Hertfordshire) 3.61 1119


« First Prev 1 2 3 4 5 6 7 8 Next Last »

Viewing Page 1 of 8 (363 results).

View full list




    The Major Towns Index shows the towns in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. Frome (Somerset) ranks highest, closely followed by Frome (Somerset) and then Frome (Somerset).

  • *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
visit IE