How many people are having an affair in your area?
London Borough Rankings**
Rank | Borough | % of pop | affairs |
---|---|---|---|
1 | Richmond upon Thames | 6.16 | 6468 |
2 | Royal Borough of Kensington & Chelsea | 5.67 | 8520 |
3 | Brent | 5.65 | 17934 |
4 | Tower Hamlets | 5.08 | 15438 |
5 | Hammersmith and Fulham | 4.98 | 8896 |
6 | Croydon | 4.71 | 18206 |
7 | Camden | 4.27 | 10351 |
8 | Merton | 4.14 | 8617 |
9 | Barking and Dagenham | 3.39 | 6598 |
10 | Harrow | 3.34 | 8421 |
11 | Hillingdon | 3.31 | 9950 |
12 | Bromley | 3.02 | 1468 |
13 | Kingston upon Thames | 2.86 | 5011 |
14 | Lambeth | 2.81 | 9233 |
15 | Barnet | 2.74 | 10664 |
16 | Newham | 2.73 | 9354 |
17 | Hounslow | 2.71 | 7419 |
18 | Southwark | 2.61 | 8196 |
19 | Enfield | 2.60 | 8652 |
20 | Sutton | 2.56 | 5177 |
21 | Westminster | 2.49 | 6018 |
22 | Lewisham | 2.49 | 7541 |
23 | Waltham Forest | 2.47 | 6818 |
24 | Wandsworth | 2.40 | 7715 |
25 | Bexley | 2.32 | 5663 |
26 | Islington | 2.28 | 5281 |
27 | Greenwich | 2.17 | 6089 |
28 | Redbridge | 2.06 | 6265 |
29 | Hackney | 2.02 | 5536 |
30 | Haringey | 2.00 | 5567 |
31 | Havering | 2.00 | 5087 |
32 | City of London | 1.92 | 169 |
33 | Ealing | 1.79 | 6288 |
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The London Borough Index shows the boroughs in order of most illicit. The percentages shown represent our data against that of the population of that borough therefore giving it an accurate ranking against other boroughs. Oxford ranks highest, closely followed by St Albans and then Bath.