How many people are having an affair in your area?
London Borough Rankings**
Rank | Borough | % of pop | affairs |
---|---|---|---|
1 | Bromley | 4.70 | 14586 |
2 | Tower Hamlets | 4.27 | 13659 |
3 | Brent | 3.39 | 24698 |
4 | Camden | 3.32 | 18489 |
5 | Royal Borough of Kensington & Chelsea | 3.19 | 11658 |
6 | Merton | 3.13 | 14986 |
7 | Hammersmith and Fulham | 3.01 | 12354 |
8 | Croydon | 2.97 | 26365 |
9 | Richmond upon Thames | 2.35 | 10654 |
10 | Kingston upon Thames | 2.29 | 9245 |
11 | City of London | 2.27 | 460 |
12 | Harrow | 2.27 | 13175 |
13 | Barking and Dagenham | 2.15 | 9598 |
14 | Sutton | 2.06 | 9584 |
15 | Newham | 2.01 | 15846 |
16 | Lambeth | 1.98 | 14940 |
17 | Lewisham | 1.96 | 13662 |
18 | Enfield | 1.94 | 14875 |
19 | Wandsworth | 1.94 | 14326 |
20 | Westminster | 1.91 | 10654 |
21 | Bexley | 1.90 | 10659 |
22 | Southwark | 1.89 | 13654 |
23 | Hounslow | 1.89 | 11896 |
24 | Islington | 1.83 | 9736 |
25 | Waltham Forest | 1.82 | 11542 |
26 | Barnet | 1.81 | 16236 |
27 | Hillingdon | 1.78 | 16354 |
28 | Havering | 1.65 | 9647 |
29 | Haringey | 1.57 | 10023 |
30 | Greenwich | 1.55 | 9996 |
31 | Hackney | 1.48 | 9326 |
32 | Redbridge | 1.48 | 10326 |
33 | Ealing | 1.39 | 11241 |
Viewing all results.
Back to regular list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The London Borough Index shows the boroughs in order of most illicit. The percentages shown represent our data against that of the population of that borough therefore giving it an accurate ranking against other boroughs. Bath ranks highest, closely followed by Chester and then Brighton and Hove.