How many people are having an affair in your area?
City Rankings**
Rank | City | % of city pop | affairs |
---|---|---|---|
1 | Durham | 2.87 | 6445 |
2 | Gloucester | 2.86 | 14995 |
3 | Cambridge | 2.61 | 10734 |
4 | Lichfield | 2.58 | 8203 |
5 | Bath | 2.52 | 9134 |
6 | St Albans | 2.50 | 5602 |
7 | Oxford | 2.50 | 14471 |
8 | Exeter | 2.47 | 11737 |
9 | Inverness | 2.27 | 5375 |
10 | Peterborough | 2.24 | 18134 |
11 | Nottingham | 2.14 | 25535 |
12 | Belfast | 2.11 | 22058 |
13 | Newcastle upon Tyne | 2.04 | 22497 |
14 | Portsmouth | 2.02 | 17998 |
15 | York | 1.97 | 11275 |
16 | Norwich | 1.85 | 14745 |
17 | Canterbury | 1.85 | 10445 |
18 | Derby | 1.70 | 16222 |
19 | Aberdeen | 1.64 | 11992 |
20 | Southampton | 1.62 | 15382 |
21 | Coventry | 1.57 | 19184 |
22 | Newport | 1.56 | 8486 |
23 | Manchester | 1.56 | 29878 |
24 | Wakefield | 1.52 | 8835 |
25 | Cardiff | 1.50 | 18858 |
26 | Lincoln | 1.50 | 7290 |
27 | Brighton and Hove | 1.49 | 16679 |
28 | Carlisle | 1.45 | 5459 |
29 | Hereford | 1.43 | 3225 |
30 | Plymouth | 1.41 | 12382 |
31 | Swansea | 1.40 | 12704 |
32 | Sheffield | 1.31 | 23738 |
33 | Stoke-on-Trent | 1.25 | 12622 |
34 | Leicester | 1.24 | 20520 |
35 | Chester | 1.24 | 15415 |
36 | Edinburgh | 1.21 | 20866 |
37 | Lancaster | 1.19 | 6134 |
38 | Leeds | 1.16 | 20581 |
39 | Dundee | 1.08 | 5948 |
40 | Bristol | 1.02 | 20409 |
41 | Birmingham | 0.99 | 42196 |
42 | Wolverhampton | 0.98 | 7713 |
43 | Worcester | 0.94 | 6391 |
44 | Kingston upon Hull | 0.94 | 9959 |
45 | Liverpool | 0.85 | 17596 |
46 | Bradford | 0.75 | 9789 |
47 | Preston | 0.74 | 2716 |
48 | London | 0.49 | 151409 |
49 | Sunderland | 0.39 | 4037 |
50 | Salford | 0.30 | 1153 |
51 | Bangor | 0.25 | 569 |
52 | Glasgow | 0.20 | 4309 |
Viewing all results.
Back to regular list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The City Index shows the cities in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. ranks highest, closely followed by and then Beaconsfield (Buckinghamshire).