How many people are having an affair in your area?
City Rankings**
Rank | City | % of city pop | affairs |
---|---|---|---|
1 | Chester | 4.52 | 12836 |
2 | Canterbury | 4.40 | 10990 |
3 | Leeds | 4.31 | 24004 |
4 | Birmingham | 4.14 | 47964 |
5 | Bristol | 4.09 | 23865 |
6 | Lancaster | 4.02 | 7096 |
7 | Wolverhampton | 3.95 | 8768 |
8 | Durham | 3.91 | 6990 |
9 | Kingston upon Hull | 3.87 | 12578 |
10 | Brighton and Hove | 3.70 | 19233 |
11 | St Albans | 3.62 | 7406 |
12 | Liverpool | 3.46 | 20419 |
13 | Wakefield | 3.44 | 10160 |
14 | Gloucester | 3.25 | 16109 |
15 | Oxford | 3.11 | 17613 |
16 | Preston | 3.10 | 3090 |
17 | Bradford | 3.05 | 11233 |
18 | Cardiff | 3.03 | 32362 |
19 | Inverness | 2.91 | 5321 |
20 | Exeter | 2.87 | 13859 |
21 | Portsmouth | 2.86 | 20766 |
22 | Bath | 2.82 | 11445 |
23 | Belfast | 2.72 | 24894 |
24 | Sunderland | 2.60 | 4555 |
25 | Nottingham | 2.50 | 29993 |
26 | Norwich | 2.45 | 17127 |
27 | Manchester | 2.43 | 35887 |
28 | Peterborough | 2.34 | 15697 |
29 | York | 2.32 | 13336 |
30 | Lincoln | 2.27 | 8558 |
31 | Carlisle | 2.17 | 6374 |
32 | Cambridge | 2.09 | 12412 |
33 | Worcester | 2.00 | 7509 |
34 | Derby | 1.98 | 18893 |
35 | Southampton | 1.95 | 17993 |
36 | Aberdeen | 1.91 | 13927 |
37 | Leicester | 1.89 | 23259 |
38 | Coventry | 1.84 | 22409 |
39 | Plymouth | 1.71 | 15002 |
40 | Hereford | 1.66 | 3761 |
41 | Stoke-on-Trent | 1.57 | 14993 |
42 | Newcastle upon Tyne | 1.52 | 17016 |
43 | Edinburgh | 1.49 | 25644 |
44 | Sheffield | 1.42 | 27608 |
45 | Swansea | 1.30 | 14556 |
46 | Dundee | 1.25 | 6877 |
47 | Salford | 1.04 | 1305 |
48 | Newport | 0.84 | 9649 |
49 | Glasgow | 0.82 | 5584 |
50 | London | 0.58 | 178318 |
51 | Bangor | 0.28 | 641 |
52 | Lichfield | 0.24 | 3339 |
Viewing all results.
Back to regular list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The City Index shows the cities in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. Chester ranks highest, closely followed by Canterbury and then Guildford (Surrey).